陜西浦之峰金屬材料有限公司
聯(lián)系人: 朱經(jīng)理
聯(lián)系電話: 029-81510512
移動電話:136-7917-7528(同微信)
公司地址:陜西省西安市蓮湖區(qū)棗園西路221號
傳真:029-81510512
QQ :1361535056
郵箱:zhuxh2915@126.com
郵編:710086
我公司常年直銷各種材質(zhì)不銹鋼管,主要以無縫管、有縫焊管為主,材質(zhì)包括201、304、316L、310S、2205等,常年備有千噸庫存,非標(biāo)可定制,現(xiàn)倉儲的304不銹鋼無縫管庫存更新,現(xiàn)將更新后的TP304材質(zhì)庫存及價格公示如下:
規(guī)格(TP304) | A價 | 規(guī)格(TP304) | A價 | 規(guī)格(TP304) | A價 | 規(guī)格(TP304) | A價 | |||
14*2 | 27.6 | 34*2 | 24.2 | 60*6 | 22.3 | 133*4 | 22.6 | |||
14*2.5 | 27.6 | 34*2.5 | 23.4 | 60*7 | 22.3 | 133*4.5 | 22.6 | |||
14*3 | 27.6 | 34*3 | 23.2 | 60*8 | 22.3 | 133*5 | 22.6 | |||
16*2 | 26.4 | 34*3.5 | 23.2 | 60*10 | 22.3 | 133*6 | 22.6 | |||
16*2.5 | 26.2 | 34*4 | 23.2 | 60*12 | 22.3 | 133*8 | 22.6 | |||
16*3 | 26.2 | 34*4.5 | 23.2 | 60*15 | 22.3 | 133*10 | 22.6 | |||
18*2 | 26 | 34*5 | 23.3 | 63*3 | 22.4 | 140*3 | 23.9 | |||
18*2.5 | 25 | 34*6 | 23.3 | 63*4 | 22.4 | 140*3.5 | 23.6 | |||
18*3 | 25 | 34*8 | 23.4 | 63*5 | 22.4 | 140*4 | 22.7 | |||
19*2 | 26 | 38*2 | 23.9 | 73*3 | 22.4 | 140*4.5 | 22.7 | |||
19*2.5 | 25 | 38*2.5 | 23 | 73*3.5 | 22.4 | 140*5 | 22.7 | |||
19*3 | 25 | 38*3 | 22.8 | 73*4 | 22.4 | 140*6 | 22.7 | |||
20*2 | 25.4 | 38*3.5 | 22.8 | 73*5 | 22.4 | 140*7 | 22.7 | |||
20*2.5 | 24.7 | 38*4 | 22.8 | 76*2.5 | 22.8 | 140*8 | 22.7 | |||
20*3 | 24.7 | 38*5 | 22.8 | 76*3 | 22.2 | 140*9 | 22.7 | |||
20*3.5 | 24.7 | 38*6 | 23 | 76*3.5 | 22.2 | 140*10 | 22.7 | |||
20*4 | 24.7 | 38*8 | 23 | 76*4 | 22.2 | 159*3 | 23.3 | |||
21*2 | 25.2 | 42*2.5 | 23 | 76*4.5 | 22.2 | 159*3.5 | 23.1 | |||
21*2.5 | 24.3 | 42*2 | 23.8 | 76*5 | 22.2 | 159*4 | 22.6 | |||
21*3 | 24.3 | 42*3 | 22.6 | 76*6 | 22.2 | 159*4.5 | 22.6 | |||
21.3*3.73 | 24.3 | 42*3.5 | 22.6 | 76*8 | 22.2 | 159*5 | 22.6 | |||
21*4 | 24.3 | 42*4 | 22.6 | 76*10 | 22.2 | 159*6 | 22.6 | |||
22*2 | 25 | 42*5 | 22.6 | 76*12 | 22.2 | 159*7 | 22.6 | |||
22*2.5 | 24.3 | 42*6 | 22.6 | 76*14 | 22.2 | 159*8 | 22.6 | |||
22*3 | 24.3 | 42*8 | 22.8 | 89*2 | 23.6 | 159*10 | 22.6 | |||
22*3.5 | 24.3 | 45*2 | 23.7 | 89*2.5 | 23.5 | 159*12 | 22.6 | |||
22*4 | 24.3 | 45*2.5 | 22.9 | 89*3 | 22.3 | 159*14 | 22.6 | |||
22*5 | 24.5 | 45*3 | 22.4 | 89*3.5 | 22.2 | 168*3 | 23.4 | |||
25*2 | 24.4 | 45*3.5 | 22.4 | 89*4 | 22.2 | 168*3.5 | 23.2 | |||
25*2.5 | 24 | 45*3.5*6000 | 2 | 89*4.5 | 22.2 | 168*4 | 22.7 | |||
25*3 | 23.8 | 45*4 | 22.4 | 89*5 | 22.2 | 168*4.5 | 22.7 | |||
25*3.5 | 23.8 | 45*5 | 22.4 | 89*5.5 | 22.2 | 168*5 | 22.7 | |||
25*4 | 23.8 | 45*6 | 22.4 | 89*6 | 22.2 | 168*6 | 22.7 | |||
25*5 | 23.9 | 45*8 | 22.5 | 89*7 | 22.2 | 168*7 | 22.7 | |||
25*6 | 23.9 | 48*2 | 23.7 | 89*8 | 22.2 | 168*8 | 22.7 | |||
27*2 | 24.4 | 48*2.5 | 22.9 | 89*10 | 22.2 | 168*10 | 22.7 | |||
27*2.5 | 24 | 48*3 | 22.4 | 89*12 | 22.2 | 168*11 | 22.7 | |||
27*3 | 23.8 | 48*3.5 | 22.4 | 89*14 | 21.3 | 219*4 | 24.8 | |||
27*3.5 | 23.8 | 48*4 | 22.4 | 108*3 | 23.1 | 219*4.5 | 24.5 | |||
27*4 | 23.8 | 48*5 | 22.4 | 108*3.5 | 23 | 219*5 | 24.2 | |||
27*5 | 23.9 | 48*6 | 22.4 | 108*4 | 22.3 | 219*6 | 23.7 | |||
27*6 | 23.9 | 48*8 | 22.5 | 108*4.5 | 22.3 | 219*7 | 23.7 | |||
28*3 | 23.8 | 51*2 | 23.7 | 108*5 | 22.3 | 219*8 | 23.7 | |||
28*3.5 | 23.8 | 51*3 | 22.5 | 108*6 | 22.3 | 219*10 | 23.4 | |||
28*4 | 23.8 | 51*3.5 | 22.5 | 108*8 | 22.3 | 219*12 | 23.4 | |||
28*5 | 23.9 | 51*4 | 22.5 | 108*10 | 22.3 | 219*12.7 | 23.4 | |||
28*6 | 23.9 | 51*5 | 22.5 | 108*12 | 22.3 | 219*14 | 23.4 | |||
30*2 | 24.4 | 51*6 | 22.5 | 108*14 | 22.3 | 273*4 | 26.4 | |||
30*3 | 23.8 | 57*2 | 23.3 | 108*16 | 22.3 | 273*5 | 25.7 | |||
30*3.5 | 23.8 | 57*2.5 | 22.9 | 114*3 | 23.1 | 273*6 | 24.7 | |||
30*4 | 23.8 | 57*3 | 22.3 | 114*3.5 | 23 | 273*7 | 24.7 | |||
30*5 | 23.9 | 57*3.5 | 22.3 | 114*4 | 22.3 | 273*8 | 24.1 | |||
30*6 | 23.9 | 57*4 | 22.3 | 114*4.5 | 22.3 | 273*9 | 24.1 | |||
30*8 | 23.9 | 57*5 | 22.3 | 114*5 | 22.3 | 273*10 | 24.1 | |||
32*2 | 24.2 | 57*6 | 22.3 | 114*5.5 | 22.3 | 273*12 | 24.1 | |||
32*2.5 | 23.4 | 57*8 | 22.3 | 114*6 | 22.3 | 325*5 | 27 | |||
32*3 | 23.2 | 57*10 | 22.3 | 114*8 | 22.3 | 325*6 | 25.3 | |||
32*3.5 | 23.2 | 60*2.5 | 22.9 | 114*10 | 22.3 | 325*7 | 25.3 | |||
32*4 | 23.2 | 60*3 | 22.3 | 114*12 | 22.3 | 325*8 | 24.4 | |||
32*4.5 | 23.2 | 60*3.5 | 22.3 | 114*14 | 22.3 | 325*9 | 24.4 | |||
32*5 | 23.3 | 60*4 | 22.3 | 114*16 | 22.3 | 325*10 | 24.4 | |||
32*6 | 23.3 | 60*5 | 22.3 | 133*3 | 23.3 | 325*12 | 24.4 | |||
32*8 | 23.4 | 60*5.5 | 22.3 | 133*3.5 | 23.1 | 325*14 | 24.4 |
西安不銹鋼無縫管價格表更新
西安不銹鋼無縫管價格表更新
西安不銹鋼無縫管價格表更新
西安不銹鋼無縫管價格表更新
西安不銹鋼無縫管價格表更新